THE NOBEL SCHOOL
VILLAGE BHATHE, JALANDHAR
(Affiliated to CBSE, New Delhi vide Code No.1631230)
Class | Tuition Fee(Per Month) | Other Annual Charges | Admission fee (Only from New comers) |
---|---|---|---|
NURSERY | 3500 | 10000 | 15000 |
KG | 3500 | 10000 | 15000 |
PREP | 3500 | 10000 | 15000 |
I | 2850 | 10000 | 15000 |
II | 3500 | 10000 | 15000 |
III | 2850 | 10000 | 15000 |
IV | 2850 | 10000 | 15000 |
V | 2850 | 10000 | 15000 |
VI | 3000 | 10000 | 15000 |
VII | 3000 | 10000 | 15000 |
VIII | 3000 | 10000 | 15000 |
IX | 3500 | 10000 | 15000 |
X | 3500 | 10000 | 15000 |
Tariff 2018-19
1 | Prospectus | ₹500 | |
2 | Registration Fee | ₹1,000 |
3. On Admission (One Time)
A | Admission Fee | ₹15,000 | |
B | Security (Refundable) | ₹2,500 |
4. Annually
A | Annual Fee | ₹10,000 |
5. Tuition fee(Quarterly)*
A | Pre-Nur to Prep | ₹3,500 x 3 | |
B | I – V | ₹2,850 x 3 | |
C | VI – VIII | ₹3,000 x 3 | |
D | IX | ₹3,500 x 3 |
6. Transport Fee (Quarterly)
A | Upto 2 Km | ₹900 x 3 | |
B | More than 2 km upto 4 Km | ₹1,100 x 3 | |
C | More than 4 km upto 6 Km | ₹1,300 x 3 | |
D | More than 6 km upto 8 Km | ₹1,500 x 3 | |
E | More than 8 km upto 12 Km | ₹1,700 x 3 | |
F | More than 12 km upto 20 Km | ₹1,900 x 3 | |
G | More than 20 km upto 22 Km | ₹2,000 x 3 | |
H | More than 22 Km | ₹100 per Km Additional |
7 | Average Food Charges Per Month | ||
1 | Pre Primary | ₹ 1200 x 3 | |
2 | Grade 1 Onward (Optional) | ₹ 1400 x 3 |
Admission fee to be charged only on at the first Admission time.
Fee concessions are available for:
i) Brilliant students
ii) Single girl Child
iii) Second/ Third child of the same parent
iv) Children of Military, Para Military and Police personal.
V)Children belonging to Economically Weaker Section (EWS)
*TUITION FEE CAN BE DEPOSITED ON HALF YEARLY OR YEARLY BASIS ALSO
TUITION FEE CAN ALSO BE DEPOSITED MONTHLY
TUITION FEE MUST BE PAID IN ADVANCE ON 5thOF EVERY MONTH.