CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organization under the Ministry of Human Resource Development, Govt. of India)
APPENDIX – IX
Mandatory Public Disclosure
- GENERAL INFORMATION
| S. NO.
|
INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | THE NOBEL SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 1631230 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 21220 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | KARTARPUR – KISHANGARH ROAD JALANDHAR |
| 5. | PRINCIPAL NAME & QUALIFICATION | Ms. Ravinder Kaur
M.A. (Economics& History),B.ed, 7986840227 |
| 6. | SCHOOL EMAIL ID | 21220@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7527046711 |
- B. DOCUMENTS AND INFORMATION
| S. NO.
|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | 10th Affiliation |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link of Society Certificate |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | Link of NOC |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | Link of RTE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link of Building Safety Certificate |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link of Fire Safety Certificate |
CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | Link of DEO Certificate |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link of Water Supply and Sanitation Certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS.
| S. NO.
|
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
| 2. | ANNUAL ACADEMIC CALENDAR | Link of Annual Academic Calendar |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link of SMC List |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link of PTA Members |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 2019 – 20
2020 – 21 2021-22 2022-23 |
RESULT CLASS: X
| S. NO.
|
YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2019-20 | 14 | 14 | 100 % | |
| 2. | 2020-21 | 26 | 26 | 100 % | |
| 3. | 2021-22 | 18 | 18 | 100% | |
| 4. | 2022-23 | 21 | 21 | 100% |
RESULT CLASS: XII
| S. NO.
|
YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021-22 | 14 | 14 | 100% | |
| 2. | 2022-23 | 24 | 24 | 100% | |
CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
- STAFF (TEACHING)
| S. NO.
|
INFORMATION | DETAILS |
| 1. | PRINCIPAL | MR. SANGEET KUMAR |
| 2. | TOTAL NO OF TEACHERS | 28 |
| o PGT | 10 | |
| o TGT | 7 | |
| o PRT | 11 | |
| 3. | TEACHERS SECTION RATIO | 1:25 |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELNESS
TEACHER |
Ms. Shweta Johari
M.A (Clinical Psychology) |
- SCHOOL INFRASTRUCIURE.
| S. NO.
|
INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN
SQUARE MTR) |
18200 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT /
MTR) |
22 / 500 Sqft |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING
COMPUTER LABS (IN SQ MTR) |
Seven , 600 Sqft |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 8 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Link of Video of Inspection of The Nobel School |
