STAFF STATEMENT
| S No. | Name of Teachers | Designation | Qualification | Teaching Experience |
| 1. | Ms. Ravinder Kaur | Principal | MA, B.Ed, CTET-II | . 14 Years |
| 2. | Ms. Sweety | NTT | B.A, NTT | 15 Years |
| 3. | Ms. Shweta | SPECIAL EDUCATOR | M.A. in Clinical Psychology | 7 Years |
| 4. | Ms. Anita Rani | PRT | BA, B.Ed, CTET-I, II, PSTET-I,II | 3 Years |
| 5. | Ms. Suman | NTT | M.A. Hindi,NTT, PGDCA, DIT | 11 Years |
| 6. | Ms. Parminder Kaur | TGT | M.A Punjabi, Diploma in Journalism and Photography | 2 Years |
| 7. | Ms. Neha Malhotra | PGT | BCA ,MCA | 9 Years |
| 8. | Ms. Navjot Sharma | TGT | M.A., B.ed | 6 Years |
| 9. | Ms. Manpreet Surila | PGT | M.A., B.ed, M.ed | 8 Years |
| 10. | Mr. Sourab Gill | PGT | M.A. | Fresher |
| 11. | Ms. Geeta | PPRT | B.A, B.ed | 7 Years |
| 12. | Ms. Ruchika | TGT | M.sc. Physics, B.ed | 1 Year |
| 13. | Ms. Sonam Saini | TGT | M.sc, B.ed | 1 Year |
| 14. | Ms. Rupali | PGT | B.sc, B.ed. | 2 Years |
| 15. | Ms. Sunidhi Sharma | PGT | M.sc, B.ed | 10 Months |
| 16. | Ms. Manpreet Sidhu | TGT | B.A., M.A. | 7 Months |
| 17. | Ms. Givjot Gifty | PGT | M.sc., B.ed | 2 Years |
| 18. | Ms. Gurpreet Kaur | TGT | B.com, M.com | 1 Year |
| 19. | Ms. Aanchal Gupta | PRT | B.A., B.ed, NTT | 10 Years |
| 20. | Ms. Pooja | PGT | B.com, M.com, B.ed | 1 Year |
ER. Kumar Shiv Kochhar Prof. C. L. Kochher
(Managing Director) (Chairman)
